Schedule
2026 show schedule
The Mountaineer Tailgate goes live two hours before every WVU kickoff.
| Date | Game | Tailgate show | Kickoff | Result |
|---|---|---|---|---|
| Sat Sep 5 | Coastal Carolina at WVU Milan Puskar Stadium, Morgantown | 10:00 AM to Noon | Noon | W 31-24 |
| Sat Sep 12 | UT Martin at WVU Milan Puskar Stadium, Morgantown | 11:00 AM to 1:00 PM | 1:00 PM | |
| Sat Sep 19 | WVU vs. Virginia Bank of America Stadium, Charlotte, N.C. | 5:30 PM to 7:30 PM | 7:30 PM | |
| Sat Sep 26 | Oklahoma State at WVU Milan Puskar Stadium, Morgantown | TBA | TBA | |
| Sat Oct 3 | WVU at Iowa State Jack Trice Stadium, Ames, Iowa | TBA | TBA | |
| Sat Oct 10 | Arizona at WVU Milan Puskar Stadium, Morgantown | TBA | TBA | |
| Sat Oct 17 | Cincinnati at WVU Milan Puskar Stadium, Morgantown | TBA | TBA | |
| Sat Oct 24 | WVU at TCU Amon G. Carter Stadium, Fort Worth, Texas | TBA | TBA | |
| Sat Nov 7 | WVU at Texas Tech Jones AT&T Stadium, Lubbock, Texas | TBA | TBA | |
| Sat Nov 14 | Kansas at WVU Milan Puskar Stadium, Morgantown | TBA | TBA | |
| Sat Nov 21 | Houston at WVU Milan Puskar Stadium, Morgantown | TBA | TBA | |
| Fri Nov 27 | WVU at Utah Rice-Eccles Stadium, Salt Lake City | 7:00 PM to 9:00 PM | 9:00 PM |
All times Eastern. Kickoffs listed as TBA have not been announced yet; the show time fills in when they are.